Data for the month ending April 2026
| Sr. No. | Received From | Pending at End of Last Month | Received | Resolved | Total Pending | Pending > 3 Months | Avg. Resolution Time (days) |
|---|---|---|---|---|---|---|---|
| 1 | Directly from Investors | 0 | 0 | NA | 0 | 0 | NA |
| 2 | SEBI (SCORES) | 0 | 0 | NA | 0 | 0 | NA |
| 3 | Other Sources | 0 | 0 | NA | 0 | 0 | NA |
| Grand Total | 0 | 0 | NA | 0 | 0 | NA | |
^ Average Resolution time is the sum total of time taken to resolve each complaint in days, in the current month divided by total number of complaints resolved in the current month.
| Sr. No. | Month | Carried Forward from Previous Month | Received | Resolved | Pending |
|---|---|---|---|---|---|
| 1 | August 2024 | 0 | 0 | NA | 0 |
| 2 | September 2024 | 0 | 0 | NA | 0 |
| 3 | October 2024 | 0 | 0 | NA | 0 |
| 4 | November 2024 | 0 | 0 | NA | 0 |
| 5 | December 2024 | 0 | 0 | NA | 0 |
| 6 | January 2025 | 0 | 0 | NA | 0 |
| 7 | February 2025 | 0 | 0 | NA | 0 |
| 8 | March 2025 | 0 | 0 | NA | 0 |
| 9 | April 2025 | 0 | 0 | NA | 0 |
| 10 | May 2025 | 0 | 0 | NA | 0 |
| 11 | June 2025 | 0 | 0 | NA | 0 |
| 12 | July 2025 | 0 | 0 | NA | 0 |
| 13 | August 2025 | 0 | 0 | NA | 0 |
| 14 | September 2025 | 0 | 0 | NA | 0 |
| 15 | October 2025 | 0 | 0 | NA | 0 |
| 16 | November 2025 | 0 | 0 | NA | 0 |
| 17 | December 2025 | 0 | 0 | NA | 0 |
| 18 | January 2026 | 0 | 0 | NA | 0 |
| 19 | February 2026 | 0 | 0 | NA | 0 |
| 20 | March 2026 | 0 | 0 | NA | 0 |
| 21 | April 2026 | 0 | 0 | NA | 0 |
* Inclusive of complaints of previous months resolved in the current month. # Inclusive of complaints pending as at the end of the previous month.
In case of any grievance or complaint, investors should first approach Gemstone Equity Research & Advisory Services directly:
If the complaint is not resolved satisfactorily within 30 days, investors may lodge a complaint via: